SIZE | CHEST | WAIST | LENGTH | |||
INCHES | CMS | INCHES | CMS | INCHES | CMS | |
XS | 32" | 81.3 | 28-30" | 71 - 76.2 | 27.5" | 69.9 |
S | 34" | 86.4 | 30-32" | 76.2 - 81.3 | 28.5" | 72.4 |
M | 36" | 91.4 | 32-34" | 81.3 - 86.4 | 29" | 73.7 |
L | 38" | 96.5 | 34-36" | 86.4 - 91.4 | 30" | 76.2 |
XL | 40" | 101.6 | 36-38" | 91.4 - 96.5 | 31" | 78.7 |
2XL | 42" | 106.7 | 38-40" | 96.5 - 101.6 | 31.5" | 80 |
3XL | 44" | 111.8 | 40-42" | 101.6 -106.6 | 32.5" | 82.6 |
Sign up now to discover our news and exclusive promotions.