SIZE |
SIZE No |
CHEST | WAIST | LENGTH | |||
INCHES | CMS | INCHES | CMS | INCHES | CMS | ||
XS | 6 | 30" | 76.2 | 26" | 66 - 71 | 23" | 58.4 |
S | 8 | 32" | 81.3 | 28" | 71 - 76 | 23.5" | 59.7 |
M | 10 | 34" | 86.3 | 30" | 76 - 81 | 24.5" | 62.2 |
L | 12 | 36" | 91.4 | 32" | 81 - 86 | 25.5" | 64.7 |
XL | 14 | 38" | 96.5 | 34" | 86 - 91 | 26" | 66 |
2XL | 16 | 40" | 101.6 | 36" | 91 - 97 | 26.5" | 67.3 |
Sign up now to discover our news and exclusive promotions.