SPRING SALE: UP TO 80% OFF SITE WIDE!✨ NO CODE REQUIRED
SPRING SALE: UP TO 80% OFF SITE WIDE!✨ NO CODE REQUIRED
SIZE | CHEST | ARM LENGTH | ||
INCHES | CMS | INCHES | CMS | |
XS | 35 - 36" | 88.9 - 91.4 | 30.5" | 77.5 |
S | 36 - 37" | 91.4 - 93.9 | 31" | 78.7 |
M | 37 - 38" | 93.9 - 96.5 | 31.5" | 80 |
L | 38 - 40" | 96.5 - 101.6 | 32" | 81.3 |
XL | 40 - 42" | 101.6 - 106.7 | 32.5" | 82.6 |
2XL | 42 - 44" | 106.6 - 111.7 | 33" | 83.8 |
3XL | 44 - 46" | 111.7 - 116.8 | 33.5" | 85.1 |
Sign up now to discover our news and exclusive promotions.